Year after year, our students achieve remarkable results through discipline, hard work, and our proven system.
Students Trained
Success Rate
Expert Faculty
Years Excellence
Our NEET students achieved exceptional ranks with consistent preparation.
| Rank | Student Name | Marks |
|---|---|---|
| AIR 1 | Aarav Kumar | 710 |
| AIR 3 | Ananya Sharma | 705 |
| AIR 5 | Arjun Patel | 703 |
| AIR 15 | Priya Singh | 695 |
| AIR 28 | Rohan Verma | 688 |
| AIR 42 | Diya Gupta | 682 |
Our JEE students demonstrated excellent problem-solving and achieved top percentiles.
| Rank | Student Name | Percentile |
|---|---|---|
| AIR 15 | Vikram Malhotra | 99.5 |
| AIR 22 | Shruti Desai | 99.3 |
| AIR 45 | Nikhil Sharma | 99 |
| AIR 78 | Ridhima Tiwari | 98.8 |
| AIR 125 | Aditya Nair | 98.5 |
Our board exam students consistently achieved state-level recognition.
| Student Name | Percentage | Recognition |
|---|---|---|
| Kavya Menon | 99.2% | State Topper |
| Roshan Kumar | 98.8% | District Topper |
| Priya Sharma | 98.4% | Top 100 |
| Arjun Singh | 97.9% | Top 100 |
| Divya Patel | 97.5% | Top 100 |
What our students achieve through consistent effort and expert guidance.
Marks Improvement
Percentile Jump
Score Increase
We believe in honest communication about results. These are authentic results from verified students. We celebrate their successes, learn from challenges, and continuously improve our system. No exaggeration, no false claims—just real students, real effort, real results.